• Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 1
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 2
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 3
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 4
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 5
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 6
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 7
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 8
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 9
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 10
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 11
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 12
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 13
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 14
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 15
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 16
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 17
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 18
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 19
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 20
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 21
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 22
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 23
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 24
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 25
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 26
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 27
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 28
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 29
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 30
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 31
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 32
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 33
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 34
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 35
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 36
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 37
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 38
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 39
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 40
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 41
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 42
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 43
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 44
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 45
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 46
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 47
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 48
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 49
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 50
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 51
  • Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr 52

Land Rover Discovery Sport 2017 (67) 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr

£11,425
  • Year
    2017 (67)
  • Mileage
    91,750 miles
  • Previous Keepers
    1
  • Engine Size
    2.0L
  • Transmission
    Automatic
  • Fuel Type
    Petrol
  • Length
    4,589 mm
  • Height
    1,724 mm
  • Body Type
    SUV
  • CO2
    182 g/km
  • Colour
    Grey
  • Doors
    5
  • Insurance Group
    34E
  • MPG
    35.3
  • Technical Data

    • Dimensions
      • Height
        1,724 mm
      • Length
        4,589 mm
      • Width
        2,173 mm
    • Emissions
      • CO2
        182 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        4WD
      • Engine Capacity
        1,998 cc
      • Gears
        9
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        35.3
      • MPG (Extra Urban)
        41.5
      • MPG (Urban Cold)
        28
    • Performance
      • Acceleration (0 - 62 MPH)
        7.2 secs
      • BHP
        237 bhp
    • Safety
      • NCAP (Adult Rating)
        93
      • NCAP (Overall Rating)
        5
      • NCAP (Pedestrian Rating)
        69
    • Weight and Capacities
      • Seats
        7
  • Contact Details
    EA Car Sales Ltd
    Unit 30 Wynford Industrial Park Belbins Romsey Hampshire SO51 0PW
    Telephone
    Opening Hours
    • Monday10:00 - 17:00
    • Tuesday10:00 - 17:00
    • Wednesday10:00 - 17:00
    • Thursday10:00 - 17:00
    • Friday10:00 - 17:00
    • Saturday10:00 - 16:00
    • Sunday10:00 - 14:00
    Directions

Specification

  • 10-Way Electric Front Seats
  • 19in Alloy Wheels - 5 Split Spoke Style 521
  • 5+2 Seating
  • ABS - Anti Lock Braking System
  • AHBA - Auto High Beam Assist
  • ATPC - All Terrain Progress Control
  • Air Quality Sensor
  • Airbags - Front - Driver and Front Passenger
  • Auto-Dimming Interior Mirror
  • Automatic Headlights and Rain Sensing Wipers
  • Autonomous Emergency Braking
  • CBC - Cornering Brake Control
  • Carpet Mats - Front and Rear
  • Centre Console with Armrest
  • Cruise Control and Speed Limiter
  • DAB - Digital Audio Broadcast
  • DSC - Dynamic Stability Control
  • EBA - Emergency Brake Assist
  • EBD - Electronic Brake-Force Distribution
  • Electric Windows - Front and Rear
  • Fixed Panoramic Roof
  • Front Fog Lights
  • HDC + - Hill Descent Control Plus
  • HSA - Hill Start Assist
  • HSE Badge
  • Headlights - Xenon with LED Signature
  • Illuminated Vanity Mirrors
  • InControl Protect
  • InControl Touch Navigation
  • Interior Ambient Lighting
  • Intrusion Sensor
  • Keyless Entry
  • Lane Departure Warning
  • Leather Steering Wheel - Ebony Windsor
  • Loadspace Cover
  • Locking Wheel Nuts
  • MSR - Motor Slip Regulation
  • Meridian Sound System - 380W - 11x Speakers
  • Parking Aid - Front
  • Parking Aid - Rear
  • Power Assisted Steering
  • Power Fold Heated Door Mirrors with Approach Lights
  • Powered Gesture Tailgate
  • Premium Alarm
  • RSC - Roll Stability Control
  • Rear Centre Armrest with Twin Cupholders
  • Rear View Camera
  • Seats - Heated Front
  • Second Row Centre Headrest
  • Second Row Seats 60-40 Slide and Recline
  • TCS - Traction Control System
  • TPMS - Tyre Pressure Monitoring System
  • TSA - Trailer Stability Assist
  • Terrain Response
  • Trip Computer
  • Two-Zone Climate Control with Second Row Vents
  • Tyre Repair System
  • USB with Charging in Centre Console
  • Windscreen - Heated
Part Exchange Vehicle Details
Part Exchange
You Might Also Like
Vehicle Enquiry
Land Rover Discovery Sport 2.0 Si4 HSE Auto 4WD Euro 6 (s/s) 5dr
Vehicle of interest:
Land Rover Discovery Sport
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.